Rs 1,061,000 gets you
The complete base tower: the 6kW inverter and one 5.12kWh LiFePO4 battery module, built into a single enclosure. Not included: extra battery modules if you want more than 5.12kWh (up to 6 modules, 30.72kWh total, each priced and sold separately as the expansion module), solar panels, and installation and wiring. Your energy consultant sizes and prices these on your quotation.
Inverter and battery, in one.
Inverter + battery in one cabinet
Stacks plug-and-play with automatic module recognition; clean, compact, faster to install.
Better self-consumption
Runs the home from solar and stored energy for more control over your power use.
Backup for essential loads
Transfer rated ≤10ms; correctly selected essential loads are designed to keep running during interruptions (sensitive equipment may need a dedicated UPS).
Stackable storage, 5.12kWh to 30.72kWh
Start with what you need and add LiFePO4 modules later (up to 6).
IP66 stainless-steel enclosure
Waterproof and dustproof, with app-based 24-hour monitoring; up to 8kW PV; up to 97.8% efficiency.
Storage-first design
Reduced grid dependence and protection from future tariff/export uncertainty.
More system, not more money.
One clean cabinet, not a wall of boxes
Inverter and LiFePO4 battery integrated in a single IP66 cabinet, a tidy single footprint instead of a separate inverter, battery box and external cabling on the wall.
Faster, plug-and-play install
Factory-integrated and tested to work together, so installation is quicker and cleaner, with one warranty and one point of responsibility, not matched-up separate parts.
Adding battery is a breeze, just stack more
Grow storage from 5.12kWh to 30.72kWh by stacking more modules, with no rewiring and without changing the inverter. Start with what you need today and add as you go.
One cabinet. Grows as you stack.
Everything a separate inverter and battery would need — the 6 kW hybrid inverter, the LiFePO4 battery and the base — is factory-integrated into one stainless-steel tower. No wall of boxes, no external battery cabinet, no matched-up parts.
Need more storage later? Just stack another 5.12 kWh module. The tower grows from 5.12 kWh to 30.72 kWh — roughly 780 mm to 1,880 mm tall — with no rewiring and without changing the inverter.
Technical specifications
| Rated output | 6,000 W / 6,000 VA, 230 V AC (208/220/240 settable) |
| Max PV input | 8,000 W, 550 V, 2 strings |
| Transfer time | ≤ 10 ms |
| Max efficiency | up to 97.8% (MPPT 99.9%) |
| Battery | LiFePO4, 51.2 V, 5.12 kWh per module, scalable 5.12-30.72 kWh (up to 6 modules), up to 100% DOD (settable) |
| Battery power | charge 3.84 kW (1 module) / 5.7 kW (>1), discharge 5.02 kW (1) / 6 kW (>1) |
| Enclosure | IP66 stainless steel, waterproof & dustproof |
| Communications | RS485, CAN, app + 24-hour monitoring |
| Certifications | IEC 62619, IEC 60730, UN 38.3, IEC 62040-1, RoHS 2.0, VDE 2510-50 |
| Inverter dims / weight | 600 × 530 × 305 mm, 36.4 kg |
| Battery module / base | 600 × 220 × 305 mm, 50 kg per module, base 600 × 30 × 305 mm |
| Stacked system (1 → 6 modules) | 600 × 305 mm footprint; grows ~780 → 1,880 mm tall and ~92 → 342 kg as you add modules |
| Warranty | 10-year warranty on eligible EAST ESS packages. Final warranty terms and covered components will be confirmed in your official quotation. |
Solar PV input / output
PV: up to 8,000W, 550V, 2 strings. AC output: 6,000W at 230V single-phase.
Battery compatibility
Integrated EAST LiFePO4 modules (51.2V, 5.12kWh each), scalable from 5.12kWh to 30.72kWh (up to 6 modules), added as you go.
Backup usage
Backs up selected essential loads with a ≤10ms rated transfer. Backup duration depends on the number of battery modules and the loads selected; sensitive equipment may need a dedicated UPS.
Installation requirements
Single-phase supply; wall/floor depending on stack; professional installation and sizing by MyEnergy Solutions.
Up to 10-year warranty
10-year warranty on eligible EAST ESS packages. Final warranty terms and covered components will be confirmed in your official quotation. Specifications are taken from the official EAST datasheet. MyEnergy Solutions is the authorised EAST Group distributor for Sri Lanka and the Maldives.
EAHI-6000-SL-S 6kW All-in-One ESS, Full specifications
| Max. input power | 8,000 W |
| Max. input voltage | 550 Vdc |
| Start-up voltage | 150 Vdc |
| Max. input current | 16 A / 16 A |
| Short-circuit current | 24 A / 24 A |
| Input strings per MPPT | 1 / 1 |
| Input voltage range | 184-276 Vac |
| Input frequency range | 50±5 Hz / 60±5 Hz |
| Max. input current | 40 A |
| Rated output power | 6,000 W |
| Max. apparent power | 6,000 VA |
| Grid system mode | 1/N/PE |
| Rated output voltage | 220 Vac / 230 Vac |
| Rated output frequency | 50 Hz / 60 Hz |
| Rated output current | 27.3 A / 26.1 A |
| Power factor | >0.99 (0.8 leading to 0.8 lagging) |
| Rated output power | 6,000 VA / 6,000 W |
| Grid system mode | 1/N/PE |
| Rated output voltage | 230 Vac (208/220/240 Vac settable) |
| Rated output frequency | 50 Hz / 60 Hz |
| Rated output current | 27.3 A / 26.1 A |
| Voltage harmonic | ≤3% (linear load) |
| Transfer time | ≤10 ms |
| Max. efficiency | 97.8% |
| MPPT efficiency | 99.9% |
| Protections | grid over-voltage, over-frequency, overload, over-temperature, anti-islanding, insulation resistance, residual current monitoring, output over-current, output short-circuit, surge protection |
| Surge protection | DC Type II / AC Type III |
| Dimensions (W×H×D) | 600 × 530 × 305 mm |
| Weight | 36.4 kg |
| Cell technology | LiFePO4 |
| Battery voltage | 51.2 Vdc |
| Energy capacity | 5.12 kWh |
| Cell | 100 Ah usable |
| Max. expandable modules | 6 |
| Scalable capacity | 5.12 kWh to 30.72 kWh |
| Depth of discharge | Up to 100% (settable) |
| Max. charge power | 3.84 kW (1 module), 5.7 kW (more than 1) |
| Max. discharge power | 5.02 kW (1 module), 6 kW (more than 1) |
| Max. charge current | 75 A (1 module), 100 A (more than 1) |
| Max. discharge current | 98 A (1 module), 120 A (more than 1) |
| Communication | RS485 and CAN |
| Certification | IEC 62619, IEC 60730, UN 38.3, IEC 62040-1, ROHS 2.0, VDE 2510-50 |
| Module dimensions (W×H×D) | 600 × 220 × 305 mm |
| Module weight | 50 kg |
| Base dimensions (W×H×D) | 600 × 30 × 305 mm |
| Base weight | 6 kg |
| Safety (LVD) | IEC/EN 62109-1/-2, AS 62109 |
| EMC | EN 61000-6-1/-2/-3/-4 |
| Grid-tied | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, NRS097-2-1, EN 50549-1, G99/1-9:2022, C10/11:2021 |
Frequently asked
What's the advantage of an all-in-one?
How much battery can I add?
Is this for grid export?
Related products
Savings: actual savings depend on your load profile, tariff, battery size, solar generation, usage timing and installation design.
Grid export: not required for savings. This system is designed for self-consumption and backup, so savings projections do not assume export revenue; any site-specific connection, protection or utility requirements are confirmed during engineering review.
Specifications and warranty: specifications per the official EAST datasheet; warranty coverage of up to 10 years, confirmed on quotation and local project scope.
